Transformers and Magnetics
Standard Features
- From 100VA to 55kVA stock laminations, single or three phase
- From switch-mode (high frequency) to 1200Amp (high power)
- Phase Shifting / Zig-Zag / Multiple outputs / Saturable Reactors
- Reactors (line / load), high / low impedance, single or three phase
- DC Chokes, custom and to high voltages
Single & Three Phase Transformer Configurations
| Regulation: | < 1% for input variation of 10% |
| Short Circuit Protection: | Electronic |
| Enclosure: | NEMA 1 |
| Efficiency: | > 95% |
| Power Factor: | > 0.90 |
| Soft start: | Electronic soft start |
| Ripple: | 2% |
| Operation: |
0-50 Degree Celsius |

| Voltage Codes | VA Values | ||
| N. American | World Wide | Low Voltage | Standard VA Values |
| A = 120 | K = 250 | Q = 12 | 50 / 100 / 150 / 200 / 250 / 300 |
| B = 230 | W = 415 | R = 18 | 350 / 500 / 750 / 1000 |
| C = 120/230 | X = 400 | S = 24 | 1500 / 2000 / 2500 / 3000 / 3500 / 4000 |
| D = 480 | Y = 380 | T = 36 | |
| E = 600 | Z = 690 | U = 48 | |
Fuse Blocks
For VA 750 and smaller, 3 Class CC fuse block (2 prim. – 1 sec.)
For
VA 1000 and larger
Transformers
and Magnetics Brochure (PDF 120 KB)

